Image | Title | Year | Author(s)/Editor(s) |
|
Cyclone Biparjoy: Triumph of Zero Casualty in Gujarat | 2024 | NIDM |
|
Solid Waste Management in Post-Disaster Situations | 2023 | NIDM |
|
Compendium of Best Practices: Women's Role in Disaster Risk Management | 2023 | NIDM |
|
Documentation on Dam Leakage, Breaching and Disaster Management at Karam Dam, Madhya Pradesh | 2023 | NIDM |
|
Kashmir Floods 2014: Recovery to Resilience | 2023 | NIDM |
|
Archival Records and Documentation of Socio-Economically Significant Landslides in India | 2022 | NIDM |
|
Manipur Earthquake 2016: Relief to Recovery | 2022 | NIDM |
|
Corporate Carbon Management and ESG Reporting: An insight into corporate investments by the technology industry for green growth and climate action | 2022 | NIDM |
|
Landscape Approach and Role in Disaster Management: Moving Beyond Conventional Concepts towards Implementation Frameworks | 2022 | NIDM |
|
Underground Urbanism: Re-imagining the role of Underground Spaces for India's Urban Future | 2022 | NIDM |
|
Water Crisis in Indian Cities: A Systemic Failure or Wrath of Changing Climate | 2022 | NIDM |
|
Disaster Damages and Losses - Study of Underlying Causes (Study on Cyclones Tauktae and Yaas) | 2022 | NIDM |
|
Ensuring Food and Nutrition Security in Climate Fragilities and Disasters: The 31 Inspiring Practices | 2022 | NIDM and WFP |
|
Institutional Mechanism for Evaluating Human Deaths from Disasters | 2022 | NIDM |
|
Mainstreaming Food Security and Nutrition in Emergency Preparedness and Response (Capacity and Need Assessment Report) | 2022 | NIDM |
|
Cyclone YAAS 2021: A Preparedness and Emergency Response Perspective
| 2022 | NIDM |
|
Flood Risk Management: Suggested Policy and Advocacy Interventions | 2022 | NIDM |
|
Climate Related Health Adaptation and Resilience in India: Eastern and North Eastern Region
| 2021 | NIDM |
|
Climate Related Health Adaptation and Resilience in India: Western Region
| 2021 | NIDM |
|
Climate Related Health Adaptation and Resilience in India: Northern Region
| 2021 | NIDM |
|
Climate Related Health Adaptation and Resilience in India: Southern Region
| 2021 | NIDM |
|
Floods Challenges and its Management : Case Study of Gujarat Floods – 2017 | 2021 | NIDM |
|
Chennai Flood 2015 | 2021 | NIDM |
|
Air Pollution and Public Health Emergencies (A Thematic paper prepared under HERCAP project supported by WHO India) | 2021 | NIDM |
|
Environmental Services for Health Protection in Disaster and Emergencies (A Thematic paper prepared under HERCAP project supported by WHO India) | 2021 | NIDM |
|
Environmental Sustainability, Green Growth and Disaster Resilience (Knowledge Compendium) | 2021 | NIDM |
|
Mapping Climatic and Biological Disasters in India (Study of Spatial and Temporal Patterns and Lessons for Strengthening Resilience) | 2021 | NIDM & GIZ |
|
Integrated Farming System for Food Security in Indian Himalayas under Climate Change (A Case Illustration of Upper Kosi Catchment in Kumaun Himalaya) | 2021 | NIDM |
|
Health Adaptation and Resilience to Climate Change and Related Disasters: A Compendium of Case Studies | 2021 | NIDM |
|
Water Related Disasters (Floods and Drought): Implications for Health Adaptation and Resilience (A Thematic paper prepared under the HERCAP project supported by WHO India) | 2021 | NIDM |
|
Temperature Related Disasters (Heat and Cold Wave): Implications for Health Adaptation and Resilience (A Thematic paper prepared under the HERCAP project supported by WHO India) | 2021 | NIDM |
|
Cyclone Fani 2019: A field based Report Lessons Learnt | 2021 | NIDM & OSDMA |
|
Kerala Floods 2018 | 2021 | NIDM |
|
A Case Study on Kotrupi Landslide 2017, Mandi District, Himachal Pradesh | 2021 | NIDM |
|
COVID-19 Third Wave Preparedness: Children’s Vulnerability and Recovery | 2021 | NIDM |
|
Working Group Report: Disaster Risk Financing, Insurance and Risk Transfer | 2021 | NIDM |
|
Peri-Urban Ecosystems and Urban Resilience (Knowledge Compendium of Case Studies) | 2021 | NIDM |
|
India Disaster Report 2018 | 2021 | NIDM |
|
India Disaster Report 2014-17 | 2021 | NIDM |
|
Fires in India: Learning Lessons for Urban Safety | 2020 | NIDM |
|
Climate Risk Management (CRM) Framework for India: Addressing Loss and Damage (L&D) a learning framework for identifying appropriate actions | 2019 | NIDM and GIZ |
|
Green Growth Benefits for Climate and Disaster Resilience: Concerns for Urban and Infrastructure Systems | 2019 | NIDM and GGGI |
|
Roadmap for Resilient Agriculture in India | 2019 | NIDM |
|
Climate Resilient Disaster Risk Management (Best Practices Case Studies Compendium) | 2019 | NIDM |
|
Heat Wave in India : Documentation of State of Telangana and Odisha (2016) | 2018 | Sushma Guleria & Anil Kumar Gupta |
|
नेपाल भूकंप : ज़िंदगी की तालाश | 2016 | ओ. पी. सिंह, निशीथ उपाध्याय |
|
Risk Mitigation Framework for Urban Cultural Heritage Case Study of Walled City, Ahmedabad | 2015 | NIDM and AMC |
|
A Study on Flash Floods and Landslides Disaster
on 3rd August 2012 along Bhagirathi Valley in Uttarkashi District, Uttarakhand | 2015 | Surya Parkash |
|
Uttarakhand Disaster 2013
Part-1
Part-2
Part-3
| 2015 | Satendra, Anil K. Gupta, V. K. Naik, T. K. Saha Roy, Ashok K. Sharma, and Manas Dwivedi |
|
Mainstreaming Disaster Risk Reduction In Housing Sector | 2014 | NIDM & UNDP |
|
A selected annotated bibliography and bibliography on landslides in india | 2014 | Surya Parkash, Anil Kathait |
|
Mainstreaming Disaster Risk Reduction in Environment Sector : Guidelines and Tools | 2014 | NIDM & UNDP |
|
Mainstreaming Disaster Risk Reduction into Health: Strategies, Methodologies & Tools | 2014 | NIDM & UNDP |
|
Mainstreaming DRR in Development Planning | 2014 | NIDM & UNDP |
|
India Disaster Report 2013 | 2014 | Satendra, K.J. Anandha Kumar & V.K. Naik |
|
Bundelkhand Drought : Retrospective Analysis and Way Ahead | 2014 | Anil K. Gupta, Sreeja S. Nair, Oishanee Ghosh, Anjali Singh, Sunanda Dey |
|
Strengthening Climate Resilience through Disaster Risk Reduction : Approach in Andhra Pradesh and Tamil Nadu in India - Experience and Lessons | 2014 | Anil K. Gupta, Sreeja S. Nair, Swati Singh, Ashish Chaturvedi, Rachna Arora, Manjeet Singh Saluja, Nikita Mundra & Heike Mewes |
|
India Disaster Report 2012 | 2013 | K. J. Anandha Kumar & Ajinder Walia |
|
Bihar Floods : 2007 (A Field Report)
| 2013 | Santosh Kumar, Arun Sahdeo & Sushma Guleria |
|
Environmental Extremes : Disaster Risk Management | 2012 | Anil K. Gupta & Sreeja S. Nair |
|
Ecosystem Approach to Disaster Risk Reduction | 2012 | Anil K. Gupta & Sreeja S. Nair |
|
India Disaster Report 2011 | 2012 | K. J. Anandha Kumar, Ajinder Walia & Shekher Chaturvedi |
|
Sikkim Earthquake 2011 – A Roadmap for Resurrection | 2011 | NIDM |
|
Sikkim Earthquake (2011) - Reconstruction Strategy | 2011 | NIDM |
|
Risk to Resilience: Strategic Tools for Disaster Risk Management | 2009 | Anil K. Gupta, Sreeja S. Nair, Shashikant Chopde
& Praveen Singh |