BackCourse wise breakup of trainees for the year 2017-18
SNo | Course Name | Trainees |
1 | Seismic Safety Assessment of Building in Rapid Visual Survey and Retrofitting during 24-26 oct.2017 | 83 |
2 | Earthquake Risk Mitigation Safe Built Environment (6-7 Sept. 2017) | 57 |
3 | Training Programme on Community Based Disaster Risk Management from 7-11 Aug. 2017 | 46 |
4 | Climate Resilient Development for Cyclone and Flood Risk Mitigation (4th July 2017) | 45 |
5 | ToT Programme on "Culture of safety through Education and Knowledge" during 15-19 January 2018 | 41 |
6 | National Training Workshop On "Extreme Weather Events Disaster Management" (18-22 December 2017) | 38 |
7 | National Level Training Course on "Challenges in Effective Communication during Disasters and its management" from 19 to 23 March 2018 | 35 |
8 | ToT on "Landslides Risk Management" from 14 to 18 November 2017 | 34 |
9 | ToT Program on School Safety Plan & Safety Audits (27-29 Nov. 2017) | 34 |
10 | Training Programme on "Psychosocial Care in Disaster Management " (25-29 Sept. 2017) | 32 |
11 | Chemical (Industrial) Emergency Onsite & Offsite risk analysis, planning and preparedness (26-29 Sept. 2017) | 32 |
12 | Climate Resilient Development for Cyclone and Flood Risk Mitigation (5th July 2017) | 31 |
13 | ToT on Mainstreaming DRR into PRI Sector (11-15 Sept. 2017) | 30 |
14 | National Training Workshop On "Review and Updation of the Disaster Management Plan of Central Ministries" (17-19 July 2017) | 30 |
15 | ToT Course on "Basic & Intermediate under IRS" during 05 - 09 June, 2017 | 30 |
16 | Training on Basics of Disaster Management during 23-25 May 2017 | 30 |
17 | Training Programme on "Disaster Management for NCC" (28 August - 1 September,2017) | 30 |
18 | Training Programme on "Drought Assessment" (22-26 May 2017) | 30 |
19 | Training Programme on "Knowledge Management for Disaster Risk Reduction" from 10-14 July 2017 | 30 |
20 | Climate Resilient Development for Cyclone and Flood Risk Mitigation (6th July 2017) | 30 |
21 | Mainstreaming Disaster Risk Reduction into Home Guards & Civil Defence sector (17-19 May 2017) | 30 |
22 | Training programe on Cultural Heritage Risk Mitigation and Management (30th Oct. to 01st Nov. 2017) | 29 |
23 | School Disaster Management Plan & Safety Audits (1-3 Nov. 2017) | 29 |
24 | National Level Training of Trainers programme on "Drought Assessment" during 29 January to 2 February 2018 | 28 |
25 | Training Programme on "Earthquake Resistance Construction Practices and Building Codes" (22nd to 26th May, 2017) | 28 |
26 | Crowd Management Stampede Risk
Reduction (12-16 Mar. 2018) | 28 |
27 | ToT Programme on "Mainstreaming DRR into Development through Education and Knowledge from 24-28, July 2017 | 27 |
28 | Training Programme on"Hospital Disaster Management Plan" during 12-16 March 2018 | 26 |
29 | Training of Trainers Programme on Mainstreaming DRR into City Disaster Management Plans (3-5 August 2017) | 25 |
30 | ToT on School Safety (03-06 October, 2017)
| 25 |
31 | Training of Trainers on Comprehensive Disaster Risk Management (29-05-2017 to 02-06-2017) | 24 |
32 | Earthquake Risk Mitigation and Building Codes (March 5-9, 2018) | 24 |
33 | Training Programme on "Emergency Communication Issues and Management" from 27-29 December 2017 | 24 |
34 | IRS Planning Sections Chief (4-8 Sept. 2017) | 22 |
35 | Training of Trainers on Drought Risk Mitigation (1-5 May 2017) | 21 |
36 | Mainstreaming DRR into Environment Sector covering PDNA (19-23 March 2018) | 20 |
37 | Training Programme on "Psychosocial Care in Disaster Management" (05-09 February, 2018) | 20 |
38 | Cultural Heritage Risk Management during, 11-13 Dec, 2017 | 20 |
39 | Training Programme on Flood Risk Management (19-23 February, 2018) | 19 |
40 | Urban Floods Challenges and Mitigation Measures (28-30 June 2017) | 18 |
41 | Training of Trainers on Landslides Risk Mitigation (28 August -1 September 2017) | 18 |
42 | ToT Programme on Basics of Disaster Management For Civil Defence From 18-22 September 2017 | 17 |
43 | Training Program on Coastal Community Resilience (CCR) Indicators (07-09th February 2018) | 15 |
44 | ToT Program on Integrating DRR & CCR into Rural Developmentment Policies and Programmes (20th - 24th November 2017) | 13 |
45 | Training Programme on Mainstreaming DRR into Forestry sector covering Forest Fire Mitigation (05-09 March, 2018) | 12 |
46 | IRS Incident Commander, Operation Section Chief and Logistic Section Chief (5-16 Mar. 2018) | 10 |
TOTAL | 1320 |
Note : The Trainee Database is in beta state and still under updation. While all efforts have been made to make this website as authentic as possible, the NIDM or NIC will not be responsible for any loss to any person caused by any shortcoming, defect or inaccuracy in the information available on website. The output will open in new window and take some time depending upon your internet connection.